11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $738,000 $7,935 psqm •Feb 2024 | $800,000 $8,511 psqm •Mar 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$660,000 | Jan 2023 | 274b Punggol Place | 94 | 07 TO 09 | 89 years |
$730,000 | Nov 2023 | 274b Punggol Place | 94 | 13 TO 15 | 88 years |
$738,000 | Feb 2024 | 274b Punggol Place | 93 | 16 TO 18 | 88 years |
$800,000 | Mar 2024 | 274b Punggol Place | 94 | 10 TO 12 | 88 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,300 | Nov 2024 | 274b Punggol Place | 4 ROOM |
$3,400 | Nov 2024 | 274b Punggol Place | 4 ROOM |
$3,400 | Oct 2023 | 274b Punggol Place | 4 ROOM |
$3,300 | Sep 2023 | 274b Punggol Place | 4 ROOM |
$3,750 | Aug 2023 | 274b Punggol Place | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more