11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $688,800 $7,406 psqm •Mar 2024 | $732,000 $7,871 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$635,000 | Jan 2023 | 274d Punggol Place | 93 | 04 TO 06 | 89 years |
$605,000 | Feb 2023 | 274d Punggol Place | 93 | 01 TO 03 | 89 years |
$680,000 | Apr 2023 | 274d Punggol Place | 93 | 13 TO 15 | 89 years |
$684,888 | May 2023 | 274d Punggol Place | 93 | 10 TO 12 | 89 years |
$688,800 | Mar 2024 | 274d Punggol Place | 93 | 13 TO 15 | 88 years |
$732,000 | Jul 2024 | 274d Punggol Place | 93 | 07 TO 09 | 88 years |
$728,000 | Oct 2024 | 274d Punggol Place | 93 | 04 TO 06 | 87 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,700 | Feb 2024 | 274d Punggol Place | 4 ROOM |
$3,650 | Jan 2024 | 274d Punggol Place | 4 ROOM |
$3,500 | Sep 2023 | 274d Punggol Place | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more