11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $610,000 $6,559 psqm •Nov 2023 | $735,000 $7,903 psqm •May 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$570,000 | May 2023 | 274a Punggol Place | 93 | 01 TO 03 | 89 years |
$610,000 | Nov 2023 | 274a Punggol Place | 93 | 01 TO 03 | 88 years |
$735,000 | May 2024 | 274a Punggol Place | 93 | 07 TO 09 | 88 years |
$713,000 | Jul 2024 | 274a Punggol Place | 93 | 07 TO 09 | 88 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,700 | Sep 2024 | 274a Punggol Place | 4 ROOM |
$3,500 | Sep 2024 | 274a Punggol Place | 4 ROOM |
$3,600 | Jun 2024 | 274a Punggol Place | 4 ROOM |
$3,400 | May 2024 | 274a Punggol Place | 4 ROOM |
$4,100 | Jan 2024 | 274a Punggol Place | 4 ROOM |
$3,500 | Oct 2023 | 274a Punggol Place | 4 ROOM |
$2,300 | Oct 2023 | 274a Punggol Place | 4 ROOM |
$3,800 | Aug 2023 | 274a Punggol Place | 4 ROOM |
$3,200 | Mar 2023 | 274a Punggol Place | 4 ROOM |
$3,800 | Jan 2023 | 274a Punggol Place | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more