11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $615,000 $6,613 psqm •Feb 2024 | $745,000 $8,011 psqm •Nov 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$615,000 | Feb 2024 | 273a Punggol Place | 93 | 01 TO 03 | 88 years |
$678,000 | Feb 2024 | 273a Punggol Place | 93 | 04 TO 06 | 88 years |
$678,000 | Jul 2024 | 273a Punggol Place | 96 | 04 TO 06 | 88 years |
$733,000 | Sep 2024 | 273a Punggol Place | 94 | 07 TO 09 | 87 years |
$662,000 | Nov 2024 | 273a Punggol Place | 93 | 01 TO 03 | 87 years |
$745,000 | Nov 2024 | 273a Punggol Place | 93 | 07 TO 09 | 87 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,450 | Nov 2024 | 273a Punggol Place | 4 ROOM |
$3,500 | Sep 2024 | 273a Punggol Place | 4 ROOM |
$2,900 | May 2024 | 273a Punggol Place | 4 ROOM |
$3,000 | Oct 2023 | 273a Punggol Place | 4 ROOM |
$3,500 | Oct 2023 | 273a Punggol Place | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more