11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $510,000 $5,426 psqm •Mar 2021 | $708,000 $7,613 psqm •Jan 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$652,000 | Jan 2023 | 273b Punggol Place | 93 | 07 TO 09 | 89 years |
$682,000 | Jun 2023 | 273b Punggol Place | 93 | 13 TO 15 | 89 years |
$683,000 | Sep 2023 | 273b Punggol Place | 94 | 13 TO 15 | 88 years |
$590,000 | Oct 2023 | 273b Punggol Place | 93 | 01 TO 03 | 88 years |
$708,000 | Jan 2024 | 273b Punggol Place | 93 | 07 TO 09 | 88 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,100 | Aug 2024 | 273b Punggol Place | 4 ROOM |
$3,600 | Aug 2024 | 273b Punggol Place | 4 ROOM |
$3,500 | Aug 2024 | 273b Punggol Place | 4 ROOM |
$3,600 | Apr 2024 | 273b Punggol Place | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more