11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $610,000 $6,559 psqm •Sep 2024 | $768,000 $7,918 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$655,000 | Jan 2023 | 268c Punggol Field | 96 | 13 TO 15 | 89 years |
$690,000 | Apr 2023 | 268c Punggol Field | 97 | 10 TO 12 | 88 years |
$620,000 | May 2023 | 268c Punggol Field | 93 | 04 TO 06 | 88 years |
$635,000 | May 2023 | 268c Punggol Field | 95 | 04 TO 06 | 88 years |
$667,000 | Jul 2023 | 268c Punggol Field | 95 | 10 TO 12 | 88 years |
$675,000 | Sep 2023 | 268c Punggol Field | 97 | 04 TO 06 | 88 years |
$693,000 | Jan 2024 | 268c Punggol Field | 93 | 13 TO 15 | 88 years |
$643,888 | Feb 2024 | 268c Punggol Field | 93 | 07 TO 09 | 88 years |
$720,000 | Mar 2024 | 268c Punggol Field | 97 | 13 TO 15 | 88 years |
$768,000 | Jul 2024 | 268c Punggol Field | 97 | 10 TO 12 | 87 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,700 | Sep 2023 | 268c Punggol Field | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more