11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $740,000 $7,475 psqm •Jan 2024 | $760,000 $7,835 psqm •Jun 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$542,000 | Apr 2023 | 267a Punggol Field | 93 | 01 TO 03 | 88 years |
$740,000 | Jan 2024 | 267a Punggol Field | 99 | 13 TO 15 | 88 years |
$760,000 | Jun 2024 | 267a Punggol Field | 97 | 13 TO 15 | 87 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | Aug 2024 | 267a Punggol Field | 4 ROOM |
$2,500 | Mar 2024 | 267a Punggol Field | 4 ROOM |
$3,800 | May 2023 | 267a Punggol Field | 4 ROOM |
$3,800 | Feb 2023 | 267a Punggol Field | 4 ROOM |
$2,000 | Feb 2023 | 267a Punggol Field | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more