11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $465,000 $4,844 psqm •Apr 2020 | $708,000 $7,453 psqm •Aug 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$680,000 | Jan 2023 | 268d Punggol Field | 97 | 10 TO 12 | 89 years |
$665,000 | Feb 2023 | 268d Punggol Field | 97 | 04 TO 06 | 89 years |
$675,000 | Feb 2023 | 268d Punggol Field | 97 | 13 TO 15 | 89 years |
$660,000 | May 2023 | 268d Punggol Field | 99 | 04 TO 06 | 88 years |
$693,000 | Jul 2023 | 268d Punggol Field | 97 | 13 TO 15 | 88 years |
$590,000 | Jul 2023 | 268d Punggol Field | 93 | 01 TO 03 | 88 years |
$708,000 | Aug 2023 | 268d Punggol Field | 95 | 16 TO 18 | 88 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$1,600 | Nov 2024 | 268d Punggol Field | 4 ROOM |
$3,000 | Jul 2024 | 268d Punggol Field | 4 ROOM |
$3,350 | Jun 2024 | 268d Punggol Field | 4 ROOM |
$3,600 | Apr 2024 | 268d Punggol Field | 4 ROOM |
$1,600 | Nov 2023 | 268d Punggol Field | 4 ROOM |
$3,900 | Sep 2023 | 268d Punggol Field | 4 ROOM |
$3,500 | Jun 2023 | 268d Punggol Field | 4 ROOM |
$1,600 | Jan 2023 | 268d Punggol Field | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more