11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $655,000 $6,823 psqm •Dec 2023 | $700,000 $7,071 psqm •Feb 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$680,000 | Dec 2022 | 269c Punggol Field | 99 | 13 TO 15 | 89 years |
$660,000 | Feb 2023 | 269c Punggol Field | 96 | 07 TO 09 | 89 years |
$688,000 | Mar 2023 | 269c Punggol Field | 97 | 13 TO 15 | 88 years |
$615,000 | May 2023 | 269c Punggol Field | 93 | 07 TO 09 | 88 years |
$630,000 | May 2023 | 269c Punggol Field | 97 | 04 TO 06 | 88 years |
$590,000 | Jun 2023 | 269c Punggol Field | 93 | 01 TO 03 | 88 years |
$600,888 | Sep 2023 | 269c Punggol Field | 97 | 01 TO 03 | 88 years |
$655,000 | Dec 2023 | 269c Punggol Field | 96 | 04 TO 06 | 88 years |
$700,000 | Feb 2024 | 269c Punggol Field | 99 | 07 TO 09 | 88 years |
$665,000 | Apr 2024 | 269c Punggol Field | 93 | 10 TO 12 | 87 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,400 | Mar 2024 | 269c Punggol Field | 4 ROOM |
$3,500 | Aug 2023 | 269c Punggol Field | 4 ROOM |
$2,950 | Jan 2023 | 269c Punggol Field | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more