11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $626,000 $6,731 psqm •Sep 2024 | $726,666 $7,649 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$570,000 | Dec 2022 | 269b Punggol Field | 93 | 04 TO 06 | 89 years |
$680,000 | Mar 2023 | 269b Punggol Field | 96 | 10 TO 12 | 88 years |
$680,000 | Apr 2023 | 269b Punggol Field | 96 | 13 TO 15 | 88 years |
$712,000 | May 2024 | 269b Punggol Field | 95 | 04 TO 06 | 87 years |
$626,000 | Sep 2024 | 269b Punggol Field | 93 | 01 TO 03 | 87 years |
$726,666 | Oct 2024 | 269b Punggol Field | 95 | 10 TO 12 | 87 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,600 | Jun 2024 | 269b Punggol Field | 4 ROOM |
$3,700 | Jan 2024 | 269b Punggol Field | 4 ROOM |
$3,600 | Jul 2023 | 269b Punggol Field | 4 ROOM |
$3,850 | Mar 2023 | 269b Punggol Field | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more