11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
•
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $900,000 $10,843 psqm •Jan 2024 | $1,050,000 $11,290 psqm •Jul 2024 |
3 Room | $678,000 $9,971 psqm •Apr 2024 | $763,888 $11,234 psqm •Jan 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$980,000 | Jul 2023 | 95b Henderson Road | 93 | 28 TO 30 | 94 years |
$940,000 | Dec 2023 | 95b Henderson Road | 83 | 28 TO 30 | 94 years |
$900,000 | Jan 2024 | 95b Henderson Road | 83 | 10 TO 12 | 94 years |
$1,050,000 | Feb 2024 | 95b Henderson Road | 93 | 37 TO 39 | 94 years |
$1,050,000 | Jul 2024 | 95b Henderson Road | 93 | 19 TO 21 | 93 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,000 | Jul 2024 | 95b Henderson Road | 4 ROOM |
$5,000 | Feb 2024 | 95b Henderson Road | 4 ROOM |
$4,200 | Jan 2024 | 95b Henderson Road | 4 ROOM |
$2,000 | Jun 2023 | 95b Henderson Road | 4 ROOM |
$3,800 | May 2023 | 95b Henderson Road | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more