11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
•
3 Room
•
2 Room
•
1 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Executive | $720,000 $4,444 psqm •Apr 2021 | $750,000 $4,444 psqm •Jun 2021 |
5 Room | $690,000 $5,798 psqm •Jan 2026 | $1,415,000 $5,798 psqm •Aug 2025 |
4 Room | $450,000 $5,625 psqm •May 2025 | $1,188,000 $5,625 psqm •Jan 2025 |
3 Room | $300,000 $5,085 psqm •Sep 2025 | $860,000 $5,085 psqm •Jul 2025 |
2 Room | $255,000 $5,000 psqm •Feb 2026 | $578,000 $5,000 psqm •Jun 2025 |
1 Room | $238,888 $7,706 psqm •Feb 2026 | $275,000 $7,706 psqm •Jan 2026 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$900,000 | Apr 2024 | 712 Pasir Ris Street 72 | 148 | 04 TO 06 | 71 years |
$890,000 | Apr 2024 | 495c Tampines Street 43 | 148 | 04 TO 06 | 68 years |
$725,000 | Apr 2024 | 453 Choa Chu Kang Avenue 4 | 142 | 04 TO 06 | 74 years |
$862,000 | Apr 2024 | 359 Woodlands Avenue 5 | 150 | 07 TO 09 | 71 years |
$758,888 | Apr 2024 | 589 Woodlands Drive 16 | 131 | 07 TO 09 | 76 years |
$900,000 | Apr 2024 | 826 Yishun Street 81 | 146 | 04 TO 06 | 62 years |
$858,000 | Apr 2024 | 336 Tampines Street 32 | 147 | 01 TO 03 | 70 years |
$858,000 | Apr 2024 | 464 Pasir Ris Street 41 | 146 | 07 TO 09 | 67 years |
$743,000 | Apr 2024 | 708 Jurong West Street 71 | 149 | 07 TO 09 | 68 years |
$750,000 | Apr 2024 | 270 Pasir Ris Street 21 | 144 | 01 TO 03 | 69 years |
Past 24 months
•EXECUTIVE
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,750 | Jan 2026 | 190 Punggol Central | EXECUTIVE |
$3,200 | Jan 2026 | 188 Punggol Central | EXECUTIVE |
$2,900 | Jan 2026 | 115 Edgefield Plains | EXECUTIVE |
$3,400 | Jan 2026 | 112 Edgefield Plains | EXECUTIVE |
$4,100 | Jan 2026 | 824 Yishun Street 81 | EXECUTIVE |
$3,550 | Jan 2026 | 792 Yishun Ring Road | EXECUTIVE |
$4,000 | Jan 2026 | 723 Yishun Street 71 | EXECUTIVE |
$3,700 | Jan 2026 | 611 Yishun Street 61 | EXECUTIVE |
$2,800 | Jan 2026 | 360 Yishun Ring Road | EXECUTIVE |
$3,900 | Jan 2026 | 355 Yishun Ring Road | EXECUTIVE |