11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
•
3 Room
•
2 Room
•
1 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $720,000 $4,444 psqm •Apr 2021 | $750,000 $4,444 psqm •Jun 2021 |
5 Room | $720,000 $6,102 psqm •Mar 2024 | $1,303,000 $6,102 psqm •Aug 2024 |
4 Room | $450,000 $5,625 psqm •May 2025 | $1,108,888 $5,625 psqm •Apr 2025 |
3 Room | $300,000 $5,000 psqm •Jul 2024 | $850,000 $5,000 psqm •Nov 2024 |
2 Room | $300,000 $6,250 psqm •Apr 2024 | $578,000 $6,250 psqm •Jun 2025 |
1 Room | $245,000 $7,903 psqm •Jul 2024 | $300,000 $7,903 psqm •Nov 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$685,000 | Aug 2023 | 859 Jurong West Street 81 | 141 | 04 TO 06 | 72 years |
$815,000 | Aug 2023 | 615 Hougang Avenue 8 | 151 | 01 TO 03 | 62 years |
$920,000 | Aug 2023 | 430 Hougang Avenue 6 | 154 | 01 TO 03 | 64 years |
$870,000 | Aug 2023 | 519 Serangoon North Avenue 4 | 156 | 01 TO 03 | 68 years |
$825,000 | Aug 2023 | 466 Pasir Ris Street 41 | 146 | 10 TO 12 | 68 years |
$1,100,000 | Aug 2023 | 614 Ang Mo Kio Avenue 4 | 156 | 10 TO 12 | 71 years |
$855,000 | Aug 2023 | 643 Pasir Ris Drive 10 | 150 | 07 TO 09 | 71 years |
$825,000 | Aug 2023 | 237 Pasir Ris Street 21 | 149 | 10 TO 12 | 69 years |
$670,000 | Aug 2023 | 583 Woodlands Drive 16 | 131 | 01 TO 03 | 76 years |
$1,100,000 | Aug 2023 | 115 Clementi Street 13 | 146 | 13 TO 15 | 60 years |
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,700 | Jun 2025 | 188 Punggol Central | EXECUTIVE |
$4,000 | Jun 2025 | 186 Punggol Central | EXECUTIVE |
$3,600 | Jun 2025 | 184 Edgefield Plains | EXECUTIVE |
$2,300 | Jun 2025 | 640a Yishun Street 61 | EXECUTIVE |
$4,100 | Jun 2025 | 633a Yishun Street 61 | EXECUTIVE |
$3,400 | Jun 2025 | 643 Yishun Street 61 | EXECUTIVE |
$2,700 | Jun 2025 | 606 Yishun Street 61 | EXECUTIVE |
$4,000 | Jun 2025 | 606 Yishun Street 61 | EXECUTIVE |
$3,300 | Jun 2025 | 391 Yishun Avenue 6 | EXECUTIVE |
$3,400 | Jun 2025 | 344 Yishun Avenue 11 | EXECUTIVE |