11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $585,000 $6,359 psqm •Mar 2024 | $710,000 $7,717 psqm •Aug 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$645,000 | Jan 2023 | 308c Punggol Walk | 92 | 07 TO 09 | 92 years |
$625,000 | Jan 2023 | 308c Punggol Walk | 92 | 10 TO 12 | 92 years |
$605,000 | Feb 2023 | 308c Punggol Walk | 92 | 07 TO 09 | 92 years |
$580,000 | May 2023 | 308c Punggol Walk | 92 | 04 TO 06 | 91 years |
$610,000 | Jun 2023 | 308c Punggol Walk | 92 | 01 TO 03 | 91 years |
$621,000 | Jun 2023 | 308c Punggol Walk | 92 | 04 TO 06 | 91 years |
$605,000 | Jun 2023 | 308c Punggol Walk | 92 | 07 TO 09 | 91 years |
$575,000 | Jul 2023 | 308c Punggol Walk | 92 | 01 TO 03 | 91 years |
$622,000 | Jul 2023 | 308c Punggol Walk | 92 | 10 TO 12 | 91 years |
$610,000 | Oct 2023 | 308c Punggol Walk | 92 | 10 TO 12 | 91 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,200 | Aug 2024 | 308c Punggol Walk | 4 ROOM |
$3,200 | Jul 2024 | 308c Punggol Walk | 4 ROOM |
$2,800 | Nov 2023 | 308c Punggol Walk | 4 ROOM |
$3,000 | Jul 2023 | 308c Punggol Walk | 4 ROOM |
$3,550 | Jul 2023 | 308c Punggol Walk | 4 ROOM |
$3,700 | May 2023 | 308c Punggol Walk | 4 ROOM |
$3,800 | Feb 2023 | 308c Punggol Walk | 4 ROOM |
$1,700 | Jan 2023 | 308c Punggol Walk | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more