11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
5 Room
•
4 Room
•
3 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
5 Room | $860,000 $7,679 psqm •Jan 2025 | $880,000 $7,857 psqm •Sep 2025 |
4 Room | $720,000 $7,826 psqm •Dec 2025 | $735,000 $7,989 psqm •Jun 2025 |
3 Room | $555,000 $8,284 psqm •Jul 2025 | $560,000 $8,358 psqm •May 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•5 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$820,000 | Mar 2024 | 310c Punggol Walk | 112 | 10 TO 12 | 91 years |
$880,000 | Nov 2024 | 310c Punggol Walk | 112 | 16 TO 18 | 90 years |
$860,000 | Jan 2025 | 310c Punggol Walk | 112 | 13 TO 15 | 90 years |
$880,000 | Sep 2025 | 310c Punggol Walk | 112 | 10 TO 12 | 89 years |
Past 24 months
•5 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,900 | Sep 2025 | 310c Punggol Walk | 5 ROOM |
$3,600 | Feb 2025 | 310c Punggol Walk | 5 ROOM |
$3,500 | Aug 2024 | 310c Punggol Walk | 5 ROOM |
$4,200 | May 2024 | 310c Punggol Walk | 5 ROOM |
$3,300 | May 2024 | 310c Punggol Walk | 5 ROOM |