11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $645,000 $6,649 psqm •Aug 2024 | $750,000 $7,895 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$645,000 | Feb 2023 | 289a Punggol Place | 95 | 10 TO 12 | 89 years |
$615,000 | May 2023 | 289a Punggol Place | 97 | 04 TO 06 | 88 years |
$715,000 | Jan 2024 | 289a Punggol Place | 95 | 10 TO 12 | 88 years |
$720,000 | Mar 2024 | 289a Punggol Place | 96 | 13 TO 15 | 88 years |
$750,000 | Jul 2024 | 289a Punggol Place | 95 | 10 TO 12 | 87 years |
$645,000 | Aug 2024 | 289a Punggol Place | 97 | 01 TO 03 | 87 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,200 | Aug 2024 | 289a Punggol Place | 4 ROOM |
$3,500 | Feb 2024 | 289a Punggol Place | 4 ROOM |
$3,200 | Feb 2024 | 289a Punggol Place | 4 ROOM |
$3,550 | Jun 2023 | 289a Punggol Place | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more