11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $428,000 $4,602 psqm •Oct 2020 | $666,888 $7,171 psqm •Dec 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$641,888 | Jun 2023 | 303d Punggol Place | 93 | 13 TO 15 | 86 years |
$640,000 | Nov 2023 | 303d Punggol Place | 93 | 04 TO 06 | 86 years |
$666,888 | Dec 2023 | 303d Punggol Place | 93 | 10 TO 12 | 86 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,400 | Nov 2024 | 303d Punggol Place | 4 ROOM |
$3,500 | Nov 2024 | 303d Punggol Place | 4 ROOM |
$3,400 | Oct 2024 | 303d Punggol Place | 4 ROOM |
$3,400 | Feb 2024 | 303d Punggol Place | 4 ROOM |
$3,500 | Jan 2024 | 303d Punggol Place | 4 ROOM |
$3,900 | Nov 2023 | 303d Punggol Place | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more