11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $594,000 $6,457 psqm •Dec 2023 | $648,888 $7,053 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$580,888 | Feb 2023 | 209b Punggol Place | 92 | 10 TO 12 | 90 years |
$595,000 | Mar 2023 | 209b Punggol Place | 92 | 16 TO 18 | 90 years |
$581,888 | May 2023 | 209b Punggol Place | 92 | 07 TO 09 | 90 years |
$580,000 | Jun 2023 | 209b Punggol Place | 92 | 07 TO 09 | 90 years |
$594,000 | Dec 2023 | 209b Punggol Place | 92 | 07 TO 09 | 90 years |
$648,888 | Jul 2024 | 209b Punggol Place | 92 | 13 TO 15 | 89 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,600 | Nov 2023 | 209b Punggol Place | 4 ROOM |
$4,000 | May 2023 | 209b Punggol Place | 4 ROOM |
$2,800 | Jan 2023 | 209b Punggol Place | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more