11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,192,000 $1,517 psqft •Mar 2023 | $3,150,000 $2,004 psqft •Jun 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,180,000 | Nov 2022 | Waterbank At Dakota | 78 Dakota Crescent | 5 | 635 | 14 | Condominium | 99 | Resale |
$1,192,000 | Mar 2023 | Waterbank At Dakota | 78 Dakota Crescent | 1 | 785 | 14 | Condominium | 99 | Resale |
$1,260,000 | May 2023 | Waterbank At Dakota | 78 Dakota Crescent | 16 | 624 | 14 | Condominium | 99 | Resale |
$3,150,000 | Jun 2023 | Waterbank At Dakota | 78 Dakota Crescent | 13 | 1571 | 14 | Condominium | 99 | Resale |
$2,910,000 | Sep 2023 | Waterbank At Dakota | 78 Dakota Crescent | 4 | 1571 | 14 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more