11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $843,888 $1,742 psqft •Feb 2025 | $1,770,000 $1,628 psqft •Feb 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,328,000 | Aug 2023 | Waterbank At Dakota | 84 Dakota Crescent | 4 | 1280 | 14 | Condominium | 99 | Resale |
$1,695,000 | Apr 2024 | Waterbank At Dakota | 84 Dakota Crescent | 13 | 882 | 14 | Condominium | 99 | Resale |
$860,000 | Jun 2024 | Waterbank At Dakota | 84 Dakota Crescent | 5 | 484 | 14 | Condominium | 99 | Resale |
$1,680,000 | Oct 2024 | Waterbank At Dakota | 84 Dakota Crescent | 7 | 882 | 14 | Condominium | 99 | Resale |
$1,633,888 | Jan 2025 | Waterbank At Dakota | 84 Dakota Crescent | 3 | 882 | 14 | Condominium | 99 | Resale |
$1,770,000 | Feb 2025 | Waterbank At Dakota | 84 Dakota Crescent | 1 | 1087 | 14 | Condominium | 99 | Resale |
$843,888 | Feb 2025 | Waterbank At Dakota | 84 Dakota Crescent | 9 | 484 | 14 | Condominium | 99 | Resale |
$1,700,000 | Jun 2025 | Waterbank At Dakota | 84 Dakota Crescent | 5 | 882 | 14 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|