11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,738,000 $1,700 psqft •Mar 2023 | $3,500,000 $1,847 psqft •Apr 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$3,200,000 | Jan 2023 | Dakota Residences | 36 Dakota Crescent | 4 | 1894 | 14 | Condominium | 99 | Resale |
$3,200,000 | Jan 2023 | Dakota Residences | 36 Dakota Crescent | 4 | 1894 | 14 | Condominium | 99 | Resale |
$1,738,000 | Mar 2023 | Dakota Residences | 36 Dakota Crescent | 8 | 1022 | 14 | Condominium | 99 | Resale |
$3,260,000 | May 2023 | Dakota Residences | 36 Dakota Crescent | 14 | 1894 | 14 | Condominium | 99 | Resale |
$2,380,000 | Dec 2023 | Dakota Residences | 36 Dakota Crescent | 9 | 1291 | 14 | Condominium | 99 | Resale |
$3,268,000 | Feb 2024 | Dakota Residences | 36 Dakota Crescent | 7 | 1894 | 14 | Condominium | 99 | Resale |
$3,070,000 | Mar 2024 | Dakota Residences | 36 Dakota Crescent | 5 | 1894 | 14 | Condominium | 99 | Resale |
$3,500,000 | Apr 2024 | Dakota Residences | 36 Dakota Crescent | 8 | 1894 | 14 | Condominium | 99 | Resale |
$3,500,000 | Jul 2024 | Dakota Residences | 36 Dakota Crescent | 7 | 1829 | 14 | Condominium | 99 | Resale |
$3,300,000 | Sep 2024 | Dakota Residences | 36 Dakota Crescent | 10 | 1829 | 14 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more