11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
3 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
3 Room | $305,000 $4,841 psqm •Dec 2023 | $535,000 $4,841 psqm •Sep 2023 |
at a glance
Past 24 months
•3 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$320,000 | Dec 2022 | 525 Jurong West Street 52 | 67 | 04 TO 06 | 59 years |
$368,000 | Dec 2022 | 155 Woodlands Street 13 | 73 | 07 TO 09 | 61 years |
$393,000 | Dec 2022 | 107b Canberra Street | 67 | 01 TO 03 | 94 years |
$280,000 | Dec 2022 | 187 Boon Lay Avenue | 59 | 13 TO 15 | 54 years |
$480,000 | Dec 2022 | 208c Punggol Place | 67 | 10 TO 12 | 90 years |
$318,000 | Dec 2022 | 93 Paya Lebar Way | 58 | 10 TO 12 | 48 years |
$628,000 | Dec 2022 | 29 Ghim Moh Link | 68 | 04 TO 06 | 94 years |
$345,500 | Dec 2022 | 107 Yishun Ring Road | 67 | 04 TO 06 | 58 years |
$422,000 | Dec 2022 | 305 Clementi Avenue 4 | 67 | 10 TO 12 | 55 years |
$325,000 | Dec 2022 | 93 Paya Lebar Way | 67 | 10 TO 12 | 48 years |
Past 24 months
•3 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | Oct 2024 | 211d Punggol Walk | 3 ROOM |
$2,600 | Oct 2024 | 684c Edgedale Plains | 3 ROOM |
$2,700 | Oct 2024 | 665c Punggol Drive | 3 ROOM |
$2,600 | Oct 2024 | 613c Punggol Drive | 3 ROOM |
$3,100 | Oct 2024 | 310c Punggol Walk | 3 ROOM |
$2,900 | Oct 2024 | 308c Punggol Walk | 3 ROOM |
$3,000 | Oct 2024 | 224c Sumang Lane | 3 ROOM |
$2,800 | Oct 2024 | 210c Punggol Place | 3 ROOM |
$2,700 | Oct 2024 | 672b Edgefield Plains | 3 ROOM |
$2,800 | Oct 2024 | 220b Sumang Lane | 3 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more