11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
homes near MRT station
EWL
at a glance
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
2 Room | $280,000 $7,000 psqm •Jun 2024 | $302,000 $7,365 psqm •Dec 2023 |
3 Room | $308,000 $4,738 psqm •Aug 2024 | $485,000 $6,217 psqm •Jan 2024 |
4 Room | $438,888 $5,774 psqm •Apr 2023 | $1,036,888 $9,875 psqm •Nov 2024 |
5 Room | $855,000 $7,772 psqm •Jan 2024 | $1,260,000 $10,161 psqm •Sep 2024 |
property transactions
Past 24 months
Sold Price | Sold Month | Address | Area | Level | Property Type | Remaining Lease |
---|---|---|---|---|---|---|
$358,000 | Dec 2022 | 157 Lorong 1 Toa Payoh | 67 | 07 TO 09 | 3 ROOM | 47 years |
$365,000 | Dec 2022 | 157 Lorong 1 Toa Payoh | 67 | 01 TO 03 | 3 ROOM | 47 years |
$928,888 | Dec 2022 | 154 Lorong 2 Toa Payoh | 101 | 28 TO 30 | 4 ROOM | 77 years |
$415,000 | Dec 2022 | 157 Lorong 1 Toa Payoh | 67 | 07 TO 09 | 3 ROOM | 47 years |
$870,000 | Jan 2023 | 152 Lorong 2 Toa Payoh | 91 | 25 TO 27 | 4 ROOM | 82 years |
$372,000 | Jan 2023 | 183 Toa Payoh Central | 67 | 01 TO 03 | 3 ROOM | 48 years |
$738,000 | Feb 2023 | 79b Toa Payoh Central | 91 | 01 TO 03 | 4 ROOM | 85 years |
$915,000 | Feb 2023 | 153 Lorong 2 Toa Payoh | 121 | 01 TO 03 | 5 ROOM | 75 years |
$365,000 | Feb 2023 | 157 Lorong 1 Toa Payoh | 67 | 10 TO 12 | 3 ROOM | 47 years |
$385,000 | Mar 2023 | 157 Lorong 1 Toa Payoh | 67 | 04 TO 06 | 3 ROOM | 47 years |
Past 24 months
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,800 | Dec 2022 | 79b Toa Payoh Central | 4 ROOM |
$3,400 | Dec 2022 | 79b Toa Payoh Central | 4 ROOM |
$4,000 | Dec 2022 | 79a Toa Payoh Central | 4 ROOM |
$2,300 | Dec 2022 | 177 Toa Payoh Central | 3 ROOM |
$2,600 | Dec 2022 | 157 Lorong 1 Toa Payoh | 3 ROOM |
$1,800 | Dec 2022 | 157 Lorong 1 Toa Payoh | 3 ROOM |
$3,100 | Dec 2022 | 152 Lorong 2 Toa Payoh | 5 ROOM |
$4,200 | Jan 2023 | 79a Toa Payoh Central | 4 ROOM |
$2,900 | Jan 2023 | 177 Toa Payoh Central | 3 ROOM |
$2,000 | Jan 2023 | 177 Toa Payoh Central | 3 ROOM |
Nearby stations in Redhill MRT Station
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more