11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $850,000 $9,140 psqm •Nov 2023 | $1,200,000 $12,903 psqm •Jun 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$1,040,000 | Mar 2023 | 95c Henderson Road | 93 | 31 TO 33 | 95 years |
$1,088,888 | Aug 2023 | 95c Henderson Road | 93 | 31 TO 33 | 94 years |
$850,000 | Nov 2023 | 95c Henderson Road | 93 | 01 TO 03 | 94 years |
$1,068,000 | Dec 2023 | 95c Henderson Road | 93 | 22 TO 24 | 94 years |
$1,200,000 | Jun 2024 | 95c Henderson Road | 93 | 43 TO 45 | 93 years |
$1,036,888 | Jul 2024 | 95c Henderson Road | 93 | 19 TO 21 | 93 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,100 | Feb 2024 | 95c Henderson Road | 4 ROOM |
$4,200 | Dec 2023 | 95c Henderson Road | 4 ROOM |
$4,600 | Nov 2023 | 95c Henderson Road | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more