11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $915,888 $10,065 psqm •Aug 2024 | $980,000 $10,769 psqm •Nov 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$923,800 | Apr 2023 | 79d Toa Payoh Central | 91 | 37 TO 39 | 85 years |
$710,000 | Apr 2023 | 79d Toa Payoh Central | 92 | 04 TO 06 | 85 years |
$860,888 | Sep 2023 | 79d Toa Payoh Central | 91 | 07 TO 09 | 84 years |
$950,000 | May 2024 | 79d Toa Payoh Central | 91 | 22 TO 24 | 83 years |
$915,888 | Aug 2024 | 79d Toa Payoh Central | 91 | 13 TO 15 | 83 years |
$980,000 | Nov 2024 | 79d Toa Payoh Central | 91 | 25 TO 27 | 83 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,700 | Jun 2024 | 79d Toa Payoh Central | 4 ROOM |
$2,800 | Apr 2024 | 79d Toa Payoh Central | 4 ROOM |
$4,100 | Apr 2024 | 79d Toa Payoh Central | 4 ROOM |
$3,700 | Feb 2024 | 79d Toa Payoh Central | 4 ROOM |
$3,400 | Jan 2024 | 79d Toa Payoh Central | 4 ROOM |
$3,600 | Jan 2024 | 79d Toa Payoh Central | 4 ROOM |
$2,900 | Dec 2023 | 79d Toa Payoh Central | 4 ROOM |
$4,000 | Nov 2023 | 79d Toa Payoh Central | 4 ROOM |
$4,400 | Oct 2023 | 79d Toa Payoh Central | 4 ROOM |
$3,700 | Jun 2023 | 79d Toa Payoh Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more