11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
•
3 Room
•
2 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Executive | $875,000 $5,795 psqm •Mar 2025 | $1,260,000 $5,795 psqm •Feb 2025 |
5 Room | $625,000 $5,342 psqm •Mar 2025 | $1,600,000 $5,342 psqm •Jan 2025 |
4 Room | $420,000 $5,122 psqm •Nov 2025 | $1,336,000 $5,122 psqm •Jan 2026 |
3 Room | $290,000 $5,088 psqm •Dec 2025 | $930,000 $5,088 psqm •Oct 2025 |
2 Room | $270,000 $7,105 psqm •May 2025 | $360,000 $7,105 psqm •Jul 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$1,110,000 | Feb 2024 | 245 Bishan Street 22 | 154 | 07 TO 09 | 67 years |
$1,068,888 | Feb 2024 | 116 Clementi Street 13 | 147 | 04 TO 06 | 59 years |
$990,000 | Feb 2024 | 287d Jurong East Street 21 | 145 | 04 TO 06 | 73 years |
$750,888 | Feb 2024 | 112 Edgefield Plains | 130 | 07 TO 09 | 78 years |
$900,000 | Feb 2024 | 125 Tampines Street 11 | 146 | 04 TO 06 | 60 years |
$735,000 | Feb 2024 | 967 Hougang Avenue 9 | 137 | 04 TO 06 | 74 years |
$1,038,000 | Feb 2024 | 849 Woodlands Street 82 | 176 | 10 TO 12 | 70 years |
$848,000 | Feb 2024 | 805 Woodlands Street 81 | 147 | 07 TO 09 | 69 years |
$1,003,000 | Feb 2024 | 716 Pasir Ris Street 72 | 143 | 16 TO 18 | 71 years |
$908,000 | Feb 2024 | 826 Yishun Street 81 | 146 | 04 TO 06 | 62 years |
Past 24 months
•EXECUTIVE
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,800 | Dec 2025 | 116 Edgefield Plains | EXECUTIVE |
$3,200 | Dec 2025 | 724 Yishun Street 71 | EXECUTIVE |
$4,000 | Dec 2025 | 724 Yishun Street 71 | EXECUTIVE |
$2,700 | Dec 2025 | 666 Yishun Avenue 4 | EXECUTIVE |
$4,200 | Dec 2025 | 654 Yishun Avenue 4 | EXECUTIVE |
$3,000 | Dec 2025 | 633 Yishun Street 61 | EXECUTIVE |
$2,600 | Dec 2025 | 405 Yishun Avenue 6 | EXECUTIVE |
$3,300 | Dec 2025 | 391 Yishun Avenue 6 | EXECUTIVE |
$3,300 | Dec 2025 | 391 Yishun Avenue 6 | EXECUTIVE |
$2,000 | Dec 2025 | 501d Wellington Circle | EXECUTIVE |
Nearby towns in Toa Payoh