11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $800,000 $8,791 psqm •Jun 2024 | $990,888 $10,889 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$738,000 | Feb 2023 | 79b Toa Payoh Central | 91 | 01 TO 03 | 85 years |
$808,000 | Mar 2023 | 79b Toa Payoh Central | 91 | 04 TO 06 | 85 years |
$940,888 | May 2023 | 79b Toa Payoh Central | 91 | 31 TO 33 | 85 years |
$868,000 | Jul 2023 | 79b Toa Payoh Central | 91 | 07 TO 09 | 84 years |
$700,000 | Aug 2023 | 79b Toa Payoh Central | 91 | 01 TO 03 | 84 years |
$908,000 | Oct 2023 | 79b Toa Payoh Central | 91 | 13 TO 15 | 84 years |
$895,000 | Nov 2023 | 79b Toa Payoh Central | 91 | 07 TO 09 | 84 years |
$974,888 | Jan 2024 | 79b Toa Payoh Central | 91 | 31 TO 33 | 84 years |
$800,000 | Jun 2024 | 79b Toa Payoh Central | 91 | 04 TO 06 | 83 years |
$990,888 | Oct 2024 | 79b Toa Payoh Central | 91 | 19 TO 21 | 83 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,000 | Nov 2024 | 79b Toa Payoh Central | 4 ROOM |
$4,150 | Nov 2024 | 79b Toa Payoh Central | 4 ROOM |
$3,800 | Sep 2024 | 79b Toa Payoh Central | 4 ROOM |
$3,700 | Jul 2024 | 79b Toa Payoh Central | 4 ROOM |
$4,200 | Jun 2024 | 79b Toa Payoh Central | 4 ROOM |
$3,000 | May 2024 | 79b Toa Payoh Central | 4 ROOM |
$4,000 | Apr 2024 | 79b Toa Payoh Central | 4 ROOM |
$3,750 | Apr 2024 | 79b Toa Payoh Central | 4 ROOM |
$4,100 | Apr 2024 | 79b Toa Payoh Central | 4 ROOM |
$3,000 | Apr 2024 | 79b Toa Payoh Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more