11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $758,000 $9,974 psqm •Jul 2024 | $1,018,888 $11,197 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$900,000 | Mar 2023 | 79a Toa Payoh Central | 91 | 34 TO 36 | 85 years |
$757,000 | Sep 2023 | 79a Toa Payoh Central | 76 | 13 TO 15 | 84 years |
$836,888 | Dec 2023 | 79a Toa Payoh Central | 76 | 22 TO 24 | 84 years |
$760,000 | Dec 2023 | 79a Toa Payoh Central | 76 | 04 TO 06 | 84 years |
$838,000 | Jan 2024 | 79a Toa Payoh Central | 76 | 10 TO 12 | 84 years |
$760,000 | Apr 2024 | 79a Toa Payoh Central | 76 | 31 TO 33 | 84 years |
$758,000 | Jul 2024 | 79a Toa Payoh Central | 76 | 04 TO 06 | 83 years |
$1,018,000 | Sep 2024 | 79a Toa Payoh Central | 90 | 37 TO 39 | 83 years |
$1,018,888 | Oct 2024 | 79a Toa Payoh Central | 91 | 31 TO 33 | 83 years |
$832,388 | Oct 2024 | 79a Toa Payoh Central | 76 | 16 TO 18 | 83 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,000 | Nov 2024 | 79a Toa Payoh Central | 4 ROOM |
$3,200 | Oct 2024 | 79a Toa Payoh Central | 4 ROOM |
$3,800 | Oct 2024 | 79a Toa Payoh Central | 4 ROOM |
$3,800 | Sep 2024 | 79a Toa Payoh Central | 4 ROOM |
$3,500 | Sep 2024 | 79a Toa Payoh Central | 4 ROOM |
$3,500 | Aug 2024 | 79a Toa Payoh Central | 4 ROOM |
$3,200 | Aug 2024 | 79a Toa Payoh Central | 4 ROOM |
$2,950 | Jul 2024 | 79a Toa Payoh Central | 4 ROOM |
$4,000 | Jul 2024 | 79a Toa Payoh Central | 4 ROOM |
$3,200 | Jun 2024 | 79a Toa Payoh Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more