11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $593,000 $6,376 psqm •May 2024 | $688,000 $7,398 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$575,000 | Jan 2023 | 683b Edgedale Plains | 93 | 01 TO 03 | 94 years |
$650,000 | May 2023 | 683b Edgedale Plains | 93 | 13 TO 15 | 94 years |
$570,000 | Aug 2023 | 683b Edgedale Plains | 93 | 01 TO 03 | 94 years |
$580,000 | Sep 2023 | 683b Edgedale Plains | 93 | 01 TO 03 | 93 years |
$647,500 | Jan 2024 | 683b Edgedale Plains | 93 | 10 TO 12 | 93 years |
$593,000 | May 2024 | 683b Edgedale Plains | 93 | 01 TO 03 | 93 years |
$688,000 | Jul 2024 | 683b Edgedale Plains | 93 | 07 TO 09 | 93 years |
$638,000 | Oct 2024 | 683b Edgedale Plains | 93 | 07 TO 09 | 92 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$860 | May 2024 | 683b Edgedale Plains | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more