11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $585,000 $6,290 psqm •May 2023 | $672,000 $7,226 psqm •May 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$652,000 | Feb 2023 | 684b Edgedale Plains | 93 | 16 TO 18 | 94 years |
$600,000 | Feb 2023 | 684b Edgedale Plains | 93 | 07 TO 09 | 94 years |
$610,888 | Mar 2023 | 684b Edgedale Plains | 93 | 10 TO 12 | 94 years |
$585,000 | May 2023 | 684b Edgedale Plains | 93 | 01 TO 03 | 94 years |
$672,000 | May 2023 | 684b Edgedale Plains | 93 | 10 TO 12 | 94 years |
$612,000 | Jul 2023 | 684b Edgedale Plains | 93 | 16 TO 18 | 94 years |
$650,000 | Aug 2023 | 684b Edgedale Plains | 93 | 07 TO 09 | 94 years |
$650,000 | Feb 2024 | 684b Edgedale Plains | 93 | 10 TO 12 | 93 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more