11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $522,000 $6,141 psqm •Sep 2024 | $578,000 $6,721 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$495,000 | Mar 2023 | 668d Jurong West Street 64 | 85 | 13 TO 15 | 76 years |
$500,000 | Apr 2023 | 668d Jurong West Street 64 | 85 | 10 TO 12 | 76 years |
$508,000 | Jun 2023 | 668d Jurong West Street 64 | 85 | 16 TO 18 | 76 years |
$535,000 | Sep 2024 | 668d Jurong West Street 64 | 85 | 04 TO 06 | 74 years |
$522,000 | Sep 2024 | 668d Jurong West Street 64 | 85 | 07 TO 09 | 74 years |
$537,000 | Sep 2024 | 668d Jurong West Street 64 | 85 | 07 TO 09 | 75 years |
$524,000 | Sep 2024 | 668d Jurong West Street 64 | 90 | 01 TO 03 | 74 years |
$578,000 | Oct 2024 | 668d Jurong West Street 64 | 86 | 13 TO 15 | 74 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,800 | Nov 2024 | 668d Jurong West Street 64 | 4 ROOM |
$3,300 | Nov 2024 | 668d Jurong West Street 64 | 4 ROOM |
$3,300 | Oct 2024 | 668d Jurong West Street 64 | 4 ROOM |
$2,400 | Jun 2024 | 668d Jurong West Street 64 | 4 ROOM |
$3,500 | Mar 2024 | 668d Jurong West Street 64 | 4 ROOM |
$3,200 | Mar 2024 | 668d Jurong West Street 64 | 4 ROOM |
$3,000 | Oct 2023 | 668d Jurong West Street 64 | 4 ROOM |
$2,400 | Sep 2023 | 668d Jurong West Street 64 | 4 ROOM |
$3,200 | Sep 2023 | 668d Jurong West Street 64 | 4 ROOM |
$2,000 | Aug 2023 | 668d Jurong West Street 64 | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more