11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
•
3 Room
•
2 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Executive | $632,888 $4,489 psqm •Aug 2025 | $925,000 $4,489 psqm •Mar 2025 |
5 Room | $545,000 $4,258 psqm •Jan 2025 | $841,000 $4,258 psqm •Jan 2026 |
4 Room | $450,000 $4,369 psqm •Jan 2026 | $725,000 $4,369 psqm •May 2025 |
3 Room | $310,000 $4,559 psqm •Feb 2025 | $500,000 $4,559 psqm •Sep 2025 |
2 Room | $75,000 $1,316 psqm •Mar 2001 | $230,000 $1,316 psqm •Sep 2011 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$928,000 | Mar 2024 | 893 Tampines Avenue 8 | 139 | 07 TO 09 | 72 years |
$880,000 | Mar 2024 | 342 Woodlands Avenue 1 | 177 | 07 TO 09 | 70 years |
$908,000 | Mar 2024 | 124 Marsiling Rise | 166 | 07 TO 09 | 70 years |
$750,000 | Mar 2024 | 274 Choa Chu Kang Avenue 2 | 148 | 04 TO 06 | 68 years |
$915,000 | Mar 2024 | 302 Woodlands Street 31 | 162 | 04 TO 06 | 68 years |
$715,000 | Mar 2024 | 307b Anchorvale Road | 125 | 13 TO 15 | 76 years |
$755,000 | Mar 2024 | 658 Woodlands Ring Road | 144 | 01 TO 03 | 73 years |
$716,888 | Mar 2024 | 628 Jurong West Street 65 | 130 | 10 TO 12 | 76 years |
$1,000,888 | Mar 2024 | 286c Toh Guan Road | 143 | 10 TO 12 | 73 years |
$1,150,000 | Mar 2024 | 10b Bedok South Avenue 2 | 143 | 10 TO 12 | 70 years |
Past 24 months
•EXECUTIVE
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,800 | Dec 2025 | 116 Edgefield Plains | EXECUTIVE |
$4,000 | Dec 2025 | 724 Yishun Street 71 | EXECUTIVE |
$3,200 | Dec 2025 | 724 Yishun Street 71 | EXECUTIVE |
$2,700 | Dec 2025 | 666 Yishun Avenue 4 | EXECUTIVE |
$4,200 | Dec 2025 | 654 Yishun Avenue 4 | EXECUTIVE |
$3,000 | Dec 2025 | 633 Yishun Street 61 | EXECUTIVE |
$2,600 | Dec 2025 | 405 Yishun Avenue 6 | EXECUTIVE |
$3,300 | Dec 2025 | 391 Yishun Avenue 6 | EXECUTIVE |
$3,300 | Dec 2025 | 391 Yishun Avenue 6 | EXECUTIVE |
$2,000 | Dec 2025 | 501d Wellington Circle | EXECUTIVE |