11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $430,000 $5,119 psqm •Jun 2024 | $510,000 $4,904 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$420,000 | Nov 2023 | 407 Fajar Road | 84 | 01 TO 03 | 64 years |
$435,000 | Dec 2023 | 407 Fajar Road | 84 | 07 TO 09 | 64 years |
$430,000 | Jun 2024 | 407 Fajar Road | 84 | 01 TO 03 | 63 years |
$510,000 | Jul 2024 | 407 Fajar Road | 104 | 10 TO 12 | 63 years |
$442,888 | Oct 2024 | 407 Fajar Road | 84 | 01 TO 03 | 63 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,500 | Jul 2024 | 407 Fajar Road | 4 ROOM |
$3,400 | Apr 2024 | 407 Fajar Road | 4 ROOM |
$2,800 | Oct 2023 | 407 Fajar Road | 4 ROOM |
$2,000 | Sep 2023 | 407 Fajar Road | 4 ROOM |
$3,300 | May 2023 | 407 Fajar Road | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more