11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $460,000 $4,423 psqm •Apr 2024 | $500,000 $4,808 psqm •Jun 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$465,000 | Jan 2023 | 404 Fajar Road | 104 | 07 TO 09 | 64 years |
$450,000 | Sep 2023 | 404 Fajar Road | 104 | 01 TO 03 | 64 years |
$485,000 | Nov 2023 | 404 Fajar Road | 104 | 10 TO 12 | 64 years |
$460,000 | Apr 2024 | 404 Fajar Road | 104 | 07 TO 09 | 63 years |
$500,000 | Jun 2024 | 404 Fajar Road | 104 | 13 TO 15 | 63 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,300 | Aug 2024 | 404 Fajar Road | 4 ROOM |
$2,200 | Feb 2024 | 404 Fajar Road | 4 ROOM |
$2,500 | Mar 2023 | 404 Fajar Road | 4 ROOM |
$3,200 | Feb 2023 | 404 Fajar Road | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more