11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $520,000 $5,200 psqm •Mar 2021 | $800,000 $8,081 psqm •May 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$690,000 | Jan 2023 | 40 Jalan Rumah Tinggi | 100 | 16 TO 18 | 73 years |
$700,000 | Jan 2023 | 40 Jalan Rumah Tinggi | 100 | 01 TO 03 | 73 years |
$800,000 | May 2023 | 40 Jalan Rumah Tinggi | 99 | 16 TO 18 | 73 years |
$768,888 | Dec 2023 | 40 Jalan Rumah Tinggi | 100 | 13 TO 15 | 72 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,600 | Sep 2024 | 40 Jalan Rumah Tinggi | 4 ROOM |
$3,000 | Jun 2024 | 40 Jalan Rumah Tinggi | 4 ROOM |
$3,800 | Jun 2024 | 40 Jalan Rumah Tinggi | 4 ROOM |
$2,400 | Mar 2024 | 40 Jalan Rumah Tinggi | 4 ROOM |
$4,000 | Mar 2024 | 40 Jalan Rumah Tinggi | 4 ROOM |
$3,400 | Jan 2024 | 40 Jalan Rumah Tinggi | 4 ROOM |
$3,700 | Oct 2023 | 40 Jalan Rumah Tinggi | 4 ROOM |
$3,350 | Sep 2023 | 40 Jalan Rumah Tinggi | 4 ROOM |
$4,000 | Aug 2023 | 40 Jalan Rumah Tinggi | 4 ROOM |
$3,500 | Jun 2023 | 40 Jalan Rumah Tinggi | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more