11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
•
5 Room
•
4 Room
•
3 Room
•
2 Room
•
1 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Executive | $720,000 $4,444 psqm •Apr 2021 | $750,000 $4,444 psqm •Jun 2021 |
5 Room | $720,000 $6,102 psqm •Mar 2024 | $1,303,000 $6,102 psqm •Aug 2024 |
4 Room | $440,000 $5,946 psqm •May 2024 | $1,000,000 $5,946 psqm •May 2024 |
3 Room | $300,000 $5,000 psqm •Jul 2024 | $850,000 $5,000 psqm •Nov 2024 |
2 Room | $300,000 $6,818 psqm •Apr 2024 | $330,000 $6,818 psqm •Aug 2024 |
1 Room | $230,000 $7,419 psqm •Apr 2024 | $300,000 $7,419 psqm •Nov 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$858,888 | Apr 2023 | 857 Tampines Street 83 | 146 | 01 TO 03 | 63 years |
$848,000 | Apr 2023 | 804 Woodlands Street 81 | 149 | 07 TO 09 | 64 years |
$808,000 | Apr 2023 | 258 Yishun Street 22 | 154 | 01 TO 03 | 61 years |
$738,000 | Apr 2023 | 190 Punggol Central | 128 | 13 TO 15 | 80 years |
$730,000 | Apr 2023 | 225c Compassvale Walk | 141 | 01 TO 03 | 75 years |
$938,000 | Apr 2023 | 665 Jalan Damai | 146 | 10 TO 12 | 72 years |
$640,000 | Apr 2023 | 316a Anchorvale Link | 125 | 01 TO 03 | 79 years |
$830,900 | Apr 2023 | 101 Pasir Ris Street 12 | 146 | 04 TO 06 | 64 years |
$860,000 | Apr 2023 | 469 Jurong West Street 41 | 157 | 13 TO 15 | 61 years |
$740,000 | Apr 2023 | 686a Jurong West Central 1 | 132 | 04 TO 06 | 76 years |
Past 24 months
•EXECUTIVE
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,750 | Feb 2025 | 190 Punggol Central | EXECUTIVE |
$3,500 | Feb 2025 | 185 Edgefield Plains | EXECUTIVE |
$3,200 | Feb 2025 | 111 Edgefield Plains | EXECUTIVE |
$3,600 | Feb 2025 | 828 Yishun Street 81 | EXECUTIVE |
$3,900 | Feb 2025 | 724 Yishun Street 71 | EXECUTIVE |
$4,200 | Feb 2025 | 723 Yishun Street 71 | EXECUTIVE |
$3,900 | Feb 2025 | 723 Yishun Street 71 | EXECUTIVE |
$4,000 | Feb 2025 | 605 Yishun Street 61 | EXECUTIVE |
$3,600 | Feb 2025 | 324 Yishun Central | EXECUTIVE |
$5,600 | Feb 2025 | 111 Yishun Ring Road | EXECUTIVE |