11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $728,000 $7,913 psqm •Apr 2024 | $838,888 $9,118 psqm •Sep 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$700,000 | Feb 2023 | 365a Upper Serangoon Road | 92 | 10 TO 12 | 94 years |
$615,000 | Feb 2023 | 365a Upper Serangoon Road | 93 | 01 TO 03 | 94 years |
$747,888 | Mar 2023 | 365a Upper Serangoon Road | 92 | 13 TO 15 | 93 years |
$718,000 | Mar 2023 | 365a Upper Serangoon Road | 92 | 10 TO 12 | 93 years |
$758,000 | Apr 2023 | 365a Upper Serangoon Road | 92 | 13 TO 15 | 93 years |
$733,888 | Jul 2023 | 365a Upper Serangoon Road | 92 | 04 TO 06 | 93 years |
$738,000 | Jul 2023 | 365a Upper Serangoon Road | 93 | 16 TO 18 | 93 years |
$739,888 | Jul 2023 | 365a Upper Serangoon Road | 93 | 10 TO 12 | 93 years |
$675,000 | Nov 2023 | 365a Upper Serangoon Road | 92 | 07 TO 09 | 93 years |
$773,888 | Nov 2023 | 365a Upper Serangoon Road | 92 | 16 TO 18 | 93 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,000 | Nov 2023 | 365a Upper Serangoon Road | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more