11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $436,000 $4,739 psqm •Dec 2020 | $675,888 $4,739 psqm •Apr 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$608,888 | May 2023 | 657 Jalan Tenaga | 106 | 01 TO 03 | 72 years |
$536,000 | May 2023 | 536 Jelapang Road | 101 | 19 TO 21 | 75 years |
$490,000 | May 2023 | 484 Choa Chu Kang Avenue 5 | 101 | 10 TO 12 | 75 years |
$550,000 | May 2023 | 498h Tampines Street 45 | 106 | 01 TO 03 | 73 years |
$500,000 | May 2023 | 522 Woodlands Drive 14 | 104 | 04 TO 06 | 76 years |
$720,000 | May 2023 | 59a Geylang Bahru | 102 | 10 TO 12 | 74 years |
$528,000 | May 2023 | 105 Pasir Ris Street 12 | 104 | 07 TO 09 | 64 years |
$705,000 | May 2023 | 33 Balam Road | 105 | 19 TO 21 | 72 years |
$490,000 | May 2023 | 687b Woodlands Drive 75 | 94 | 10 TO 12 | 78 years |
$480,000 | May 2023 | 673b Jurong West Street 65 | 91 | 04 TO 06 | 78 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | Mar 2025 | 612d Punggol Drive | 4 ROOM |
$3,100 | Mar 2025 | 302d Punggol Place | 4 ROOM |
$3,300 | Mar 2025 | 301d Punggol Place | 4 ROOM |
$2,600 | Mar 2025 | 176d Edgefield Plains | 4 ROOM |
$3,100 | Mar 2025 | 635c Punggol Drive | 4 ROOM |
$3,450 | Mar 2025 | 619c Punggol Drive | 4 ROOM |
$3,200 | Mar 2025 | 615c Edgefield Plains | 4 ROOM |
$3,150 | Mar 2025 | 233c Sumang Lane | 4 ROOM |
$3,200 | Mar 2025 | 220c Sumang Lane | 4 ROOM |
$3,000 | Mar 2025 | 213c Punggol Walk | 4 ROOM |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more