11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $640,000 $6,882 psqm •Feb 2024 | $730,000 $7,849 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$660,000 | Mar 2023 | 273d Punggol Place | 93 | 07 TO 09 | 89 years |
$618,000 | Jul 2023 | 273d Punggol Place | 96 | 16 TO 18 | 89 years |
$620,000 | Aug 2023 | 273d Punggol Place | 93 | 04 TO 06 | 89 years |
$640,000 | Feb 2024 | 273d Punggol Place | 93 | 04 TO 06 | 88 years |
$708,000 | Feb 2024 | 273d Punggol Place | 93 | 04 TO 06 | 88 years |
$730,000 | Jul 2024 | 273d Punggol Place | 93 | 10 TO 12 | 88 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,050 | Oct 2024 | 273d Punggol Place | 4 ROOM |
$3,400 | May 2024 | 273d Punggol Place | 4 ROOM |
$3,388 | Apr 2024 | 273d Punggol Place | 4 ROOM |
$4,300 | Feb 2024 | 273d Punggol Place | 4 ROOM |
$3,700 | Jun 2023 | 273d Punggol Place | 4 ROOM |
$3,600 | Apr 2023 | 273d Punggol Place | 4 ROOM |
$3,900 | Feb 2023 | 273d Punggol Place | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more