11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $470,000 $5,054 psqm •Mar 2020 | $690,888 $7,429 psqm •Feb 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$600,000 | Dec 2022 | 306b Punggol Place | 97 | 04 TO 06 | 88 years |
$690,888 | Feb 2023 | 306b Punggol Place | 93 | 16 TO 18 | 88 years |
$590,000 | Mar 2023 | 306b Punggol Place | 96 | 01 TO 03 | 88 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,600 | Aug 2024 | 306b Punggol Place | 4 ROOM |
$3,300 | Apr 2024 | 306b Punggol Place | 4 ROOM |
$3,500 | Nov 2023 | 306b Punggol Place | 4 ROOM |
$4,000 | Sep 2023 | 306b Punggol Place | 4 ROOM |
$2,800 | Sep 2023 | 306b Punggol Place | 4 ROOM |
$3,300 | May 2023 | 306b Punggol Place | 4 ROOM |
$3,700 | May 2023 | 306b Punggol Place | 4 ROOM |
$4,000 | Jan 2023 | 306b Punggol Place | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more