11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $510,000 $5,667 psqm •Jan 2024 | $520,000 $5,778 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$485,000 | Aug 2023 | 296b Compassvale Crescent | 91 | 10 TO 12 | 77 years |
$510,000 | Jan 2024 | 296b Compassvale Crescent | 90 | 13 TO 15 | 77 years |
$520,000 | Jul 2024 | 296b Compassvale Crescent | 90 | 04 TO 06 | 76 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,100 | Aug 2024 | 296b Compassvale Crescent | 4 ROOM |
$3,300 | Apr 2024 | 296b Compassvale Crescent | 4 ROOM |
$3,000 | Sep 2023 | 296b Compassvale Crescent | 4 ROOM |
$3,500 | Apr 2023 | 296b Compassvale Crescent | 4 ROOM |
$2,500 | Mar 2023 | 296b Compassvale Crescent | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more