11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $610,000 $6,559 psqm •May 2024 | $628,000 $6,542 psqm •Oct 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$575,000 | Dec 2022 | 287a Compassvale Crescent | 93 | 04 TO 06 | 94 years |
$637,500 | Apr 2023 | 287a Compassvale Crescent | 96 | 10 TO 12 | 93 years |
$605,000 | May 2023 | 287a Compassvale Crescent | 93 | 10 TO 12 | 93 years |
$618,888 | Jun 2023 | 287a Compassvale Crescent | 96 | 07 TO 09 | 93 years |
$638,000 | Oct 2023 | 287a Compassvale Crescent | 96 | 13 TO 15 | 93 years |
$610,000 | May 2024 | 287a Compassvale Crescent | 93 | 01 TO 03 | 92 years |
$628,000 | Oct 2024 | 287a Compassvale Crescent | 96 | 01 TO 03 | 92 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,800 | Dec 2023 | 287a Compassvale Crescent | 4 ROOM |
$3,700 | Aug 2023 | 287a Compassvale Crescent | 4 ROOM |
$3,800 | Dec 2022 | 287a Compassvale Crescent | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more