11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $702,000 $7,468 psqm •Dec 2023 | $793,888 $8,629 psqm •Nov 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$638,888 | Jan 2023 | 272d Punggol Walk | 93 | 04 TO 06 | 90 years |
$630,000 | Mar 2023 | 272d Punggol Walk | 93 | 07 TO 09 | 90 years |
$625,000 | Mar 2023 | 272d Punggol Walk | 93 | 04 TO 06 | 90 years |
$688,000 | Sep 2023 | 272d Punggol Walk | 94 | 07 TO 09 | 89 years |
$712,000 | Nov 2023 | 272d Punggol Walk | 92 | 07 TO 09 | 89 years |
$702,000 | Dec 2023 | 272d Punggol Walk | 94 | 07 TO 09 | 89 years |
$715,000 | Jan 2024 | 272d Punggol Walk | 93 | 07 TO 09 | 89 years |
$760,000 | Jun 2024 | 272d Punggol Walk | 92 | 10 TO 12 | 88 years |
$783,000 | Nov 2024 | 272d Punggol Walk | 92 | 10 TO 12 | 88 years |
$793,888 | Nov 2024 | 272d Punggol Walk | 92 | 07 TO 09 | 88 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Sep 2024 | 272d Punggol Walk | 4 ROOM |
$3,000 | Jul 2024 | 272d Punggol Walk | 4 ROOM |
$4,200 | Jan 2024 | 272d Punggol Walk | 4 ROOM |
$3,700 | Nov 2023 | 272d Punggol Walk | 4 ROOM |
$2,950 | Jun 2023 | 272d Punggol Walk | 4 ROOM |
$3,000 | Mar 2023 | 272d Punggol Walk | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more