11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $645,000 $6,935 psqm •Sep 2024 | $798,000 $8,227 psqm •Jan 2025 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$645,000 | Apr 2023 | 269a Punggol Field | 96 | 07 TO 09 | 88 years |
$662,888 | Sep 2023 | 269a Punggol Field | 93 | 13 TO 15 | 88 years |
$730,000 | Feb 2024 | 269a Punggol Field | 99 | 13 TO 15 | 88 years |
$710,000 | Feb 2024 | 269a Punggol Field | 96 | 10 TO 12 | 88 years |
$758,000 | Jun 2024 | 269a Punggol Field | 99 | 13 TO 15 | 87 years |
$691,000 | Aug 2024 | 269a Punggol Field | 93 | 07 TO 09 | 87 years |
$718,888 | Sep 2024 | 269a Punggol Field | 93 | 13 TO 15 | 87 years |
$645,000 | Sep 2024 | 269a Punggol Field | 93 | 01 TO 03 | 87 years |
$798,000 | Jan 2025 | 269a Punggol Field | 97 | 10 TO 12 | 87 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,700 | Jan 2025 | 269a Punggol Field | 4 ROOM |
$3,700 | Jan 2025 | 269a Punggol Field | 4 ROOM |
$3,400 | Nov 2024 | 269a Punggol Field | 4 ROOM |
$2,700 | Dec 2023 | 269a Punggol Field | 4 ROOM |
$4,100 | Nov 2023 | 269a Punggol Field | 4 ROOM |
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more