11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $440,000 $4,783 psqm •Jun 2020 | $673,888 $7,325 psqm •Jul 2023 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$630,000 | Dec 2022 | 264f Compassvale Bow | 92 | 07 TO 09 | 84 years |
$595,000 | Mar 2023 | 264f Compassvale Bow | 92 | 07 TO 09 | 84 years |
$673,888 | Jul 2023 | 264f Compassvale Bow | 92 | 10 TO 12 | 84 years |
$660,000 | Jul 2023 | 264f Compassvale Bow | 92 | 13 TO 15 | 84 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Aug 2024 | 264f Compassvale Bow | 4 ROOM |
$2,000 | Feb 2024 | 264f Compassvale Bow | 4 ROOM |
$3,500 | Feb 2024 | 264f Compassvale Bow | 4 ROOM |
$2,400 | Aug 2023 | 264f Compassvale Bow | 4 ROOM |
$2,500 | May 2023 | 264f Compassvale Bow | 4 ROOM |
$3,850 | Apr 2023 | 264f Compassvale Bow | 4 ROOM |
$3,600 | Dec 2022 | 264f Compassvale Bow | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more