11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $768,000 $8,533 psqm •Mar 2024 | $818,000 $8,891 psqm •Sep 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$698,888 | Jan 2023 | 277c Compassvale Link | 92 | 13 TO 15 | 85 years |
$730,000 | May 2023 | 277c Compassvale Link | 90 | 07 TO 09 | 85 years |
$768,000 | Mar 2024 | 277c Compassvale Link | 90 | 10 TO 12 | 84 years |
$818,000 | Sep 2024 | 277c Compassvale Link | 92 | 13 TO 15 | 83 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,700 | Sep 2024 | 277c Compassvale Link | 4 ROOM |
$3,500 | Jun 2024 | 277c Compassvale Link | 4 ROOM |
$3,700 | Mar 2024 | 277c Compassvale Link | 4 ROOM |
$3,900 | Mar 2024 | 277c Compassvale Link | 4 ROOM |
$4,000 | Nov 2023 | 277c Compassvale Link | 4 ROOM |
$3,600 | Oct 2023 | 277c Compassvale Link | 4 ROOM |
$3,500 | Jul 2023 | 277c Compassvale Link | 4 ROOM |
$3,500 | Jun 2023 | 277c Compassvale Link | 4 ROOM |
$2,800 | May 2023 | 277c Compassvale Link | 4 ROOM |
$3,800 | Apr 2023 | 277c Compassvale Link | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more