11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
4 Room | $850,000 $9,140 psqm •Sep 2025 | $1,090,000 $11,720 psqm •Sep 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•4 ROOM
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$904,588 | Apr 2024 | 264 Toa Payoh East | 93 | 10 TO 12 | 94 years |
$930,000 | Apr 2024 | 264 Toa Payoh East | 93 | 07 TO 09 | 94 years |
$960,000 | May 2024 | 264 Toa Payoh East | 93 | 19 TO 21 | 94 years |
$960,000 | Jun 2024 | 264 Toa Payoh East | 93 | 13 TO 15 | 94 years |
$940,000 | Jun 2024 | 264 Toa Payoh East | 93 | 13 TO 15 | 94 years |
$949,000 | Jun 2024 | 264 Toa Payoh East | 93 | 16 TO 18 | 94 years |
$918,000 | Jun 2024 | 264 Toa Payoh East | 93 | 04 TO 06 | 94 years |
$975,000 | Jul 2024 | 264 Toa Payoh East | 93 | 25 TO 27 | 94 years |
$988,000 | Jul 2024 | 264 Toa Payoh East | 93 | 22 TO 24 | 94 years |
$978,888 | Jul 2024 | 264 Toa Payoh East | 93 | 25 TO 27 | 94 years |
Past 24 months
•4 ROOM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,800 | May 2025 | 264 Toa Payoh East | 4 ROOM |
$4,300 | Jan 2025 | 264 Toa Payoh East | 4 ROOM |
$3,600 | Nov 2024 | 264 Toa Payoh East | 4 ROOM |
$3,950 | May 2024 | 264 Toa Payoh East | 4 ROOM |