11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $848,000 $9,118 psqm •Nov 2024 | $1,030,088 $11,076 psqm •Jul 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$950,000 | Nov 2023 | 261 Toa Payoh East | 93 | 07 TO 09 | 95 years |
$980,000 | Dec 2023 | 261 Toa Payoh East | 93 | 25 TO 27 | 95 years |
$950,000 | Jan 2024 | 261 Toa Payoh East | 93 | 19 TO 21 | 95 years |
$1,016,000 | Feb 2024 | 261 Toa Payoh East | 93 | 34 TO 36 | 94 years |
$1,000,000 | Apr 2024 | 261 Toa Payoh East | 93 | 34 TO 36 | 94 years |
$980,000 | May 2024 | 261 Toa Payoh East | 93 | 31 TO 33 | 94 years |
$1,030,088 | Jul 2024 | 261 Toa Payoh East | 93 | 31 TO 33 | 94 years |
$870,000 | Aug 2024 | 261 Toa Payoh East | 93 | 16 TO 18 | 94 years |
$1,008,000 | Sep 2024 | 261 Toa Payoh East | 93 | 28 TO 30 | 94 years |
$993,000 | Oct 2024 | 261 Toa Payoh East | 93 | 25 TO 27 | 94 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,200 | Jul 2024 | 261 Toa Payoh East | 4 ROOM |
$4,000 | Apr 2024 | 261 Toa Payoh East | 4 ROOM |
$4,150 | Mar 2024 | 261 Toa Payoh East | 4 ROOM |
$3,900 | Mar 2024 | 261 Toa Payoh East | 4 ROOM |
$4,000 | Nov 2023 | 261 Toa Payoh East | 4 ROOM |
$3,000 | Oct 2023 | 261 Toa Payoh East | 4 ROOM |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more