11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Executive
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Executive | $950,888 $6,513 psqm •Jan 2026 | $1,200,000 $8,219 psqm •Nov 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•EXECUTIVE
| Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
|---|---|---|---|---|---|
$1,000,888 | May 2024 | 257 Kim Keat Avenue | 146 | 07 TO 09 | 63 years |
$1,080,000 | Jul 2024 | 257 Kim Keat Avenue | 146 | 04 TO 06 | 63 years |
$1,010,000 | Oct 2024 | 257 Kim Keat Avenue | 146 | 07 TO 09 | 63 years |
$1,075,000 | May 2025 | 257 Kim Keat Avenue | 153 | 01 TO 03 | 62 years |
$1,088,000 | Jun 2025 | 257 Kim Keat Avenue | 146 | 04 TO 06 | 62 years |
$1,200,000 | Nov 2025 | 257 Kim Keat Avenue | 146 | 10 TO 12 | 62 years |
$950,888 | Jan 2026 | 257 Kim Keat Avenue | 146 | 01 TO 03 | 62 years |
Past 24 months
•EXECUTIVE
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,600 | Dec 2025 | 257 Kim Keat Avenue | EXECUTIVE |
$3,600 | Nov 2024 | 257 Kim Keat Avenue | EXECUTIVE |