11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
4 Room
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
4 Room | $515,000 $4,952 psqm •May 2024 | $582,000 $5,291 psqm •Nov 2024 |
at a glance
Past 24 months
•4 ROOM
Sold Price | Sold Month | Address | Area | Level | Remaining Lease |
---|---|---|---|---|---|
$510,000 | May 2023 | 230 Choa Chu Kang Central | 104 | 07 TO 09 | 66 years |
$510,000 | Jun 2023 | 230 Choa Chu Kang Central | 111 | 04 TO 06 | 66 years |
$480,000 | Oct 2023 | 230 Choa Chu Kang Central | 103 | 04 TO 06 | 65 years |
$535,000 | Feb 2024 | 230 Choa Chu Kang Central | 111 | 07 TO 09 | 65 years |
$525,000 | Apr 2024 | 230 Choa Chu Kang Central | 111 | 01 TO 03 | 65 years |
$515,000 | May 2024 | 230 Choa Chu Kang Central | 104 | 04 TO 06 | 65 years |
$582,000 | Nov 2024 | 230 Choa Chu Kang Central | 110 | 04 TO 06 | 64 years |
Past 24 months
•4 ROOM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Sep 2024 | 230 Choa Chu Kang Central | 4 ROOM |
$3,100 | Sep 2024 | 230 Choa Chu Kang Central | 4 ROOM |
$3,200 | Sep 2024 | 230 Choa Chu Kang Central | 4 ROOM |
$3,400 | Jun 2024 | 230 Choa Chu Kang Central | 4 ROOM |
$3,200 | Apr 2024 | 230 Choa Chu Kang Central | 4 ROOM |
$3,200 | Oct 2023 | 230 Choa Chu Kang Central | 4 ROOM |
$2,500 | Oct 2023 | 230 Choa Chu Kang Central | 4 ROOM |
$3,000 | Sep 2023 | 230 Choa Chu Kang Central | 4 ROOM |
$3,600 | Apr 2023 | 230 Choa Chu Kang Central | 4 ROOM |
$3,500 | Mar 2023 | 230 Choa Chu Kang Central | 4 ROOM |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more